Domestic cartridge fuse - cylindrical type gG 8 x 32 - 2 A - without indicator
LEGRAND
Domestic cartridge fuse - cylindrical type gG 8 x 32 - 2 A - without indicator
REF. 012302
EAN.
3245060123024
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Width | 8 mm |
---|---|
Size | 8x32 mm |
Voltage type | AC |
Depth | 32 mm |
Rated voltage | 250 V |
Utilization category | gG (cable protection/equipment protection) |
Rated current | 2 A |
Type of fuse status indicator | Other |
---|---|
Rated operating frequency | 50-60 Hz |
Breaking capacity | 20 kA |
Power loss at rated current | 0.45 W |
Model | Ceramic fuse |
Operating / setting temperature | -25-40 °C |
Storage temperature | -40-70 °C |
document title
2 documents
Technical Sheet
Technical Sheet
3 documents
Catalogue Technical Page
Catalogue Technical Page
Catalogue Commercial Page
1 document
PEP
SELECT AN ACTION